This site uses cookies to store information on your computer
Read more
Style | Detached House |
Status | Sale agreed |
Price | £212,500 to £259,950 |
Receptions | 1 |
Bedrooms | 4 |
Bathrooms | 2 |
Unit Name | Price | Size |
---|---|---|
Site 1 Hansons Hall | Sale agreed | 1,250 sq. feet |
Site 2 Hansons Hall | Sale agreed | 1,250 sq. feet |
Site 5 Hansons Hall (includes sunroom) | Sale agreed | 1,382 sq. feet |
Site 12 Hansons Hall | Sale agreed | 1,250 sq. feet |
Site 13 Hansons Hall | Sale agreed | 1,250 sq. feet |
Site 22 Hansons Hall (includes sunroom) | Sale agreed | 1,382 sq. feet |
Site 23 Hansons Hall | Sale agreed | 1,250 sq. feet |
Site 32 Hansons Hall (includes sunroom) | Sale agreed | 1,382 sq. feet |
Site 33 Hansons Hall (includes sunroom) | Sale agreed | 1,382 sq. feet |
SPECIFICATION
KITCHENS & UTILITY ROOMS
BATHROOMS, ENSUITES AND WCS
INTERNAL FEATURES
EXTERNAL FEATURES
Fill in your details below and a member of our team will get back to you.
4 Bed Semi-detached House
Price £215,5004 Bed Semi-detached House
Price £209,950This site uses cookies to store information on your computer
Read more