![]() |
|
||
Part of the Millhouse Village Development
Prices from £69,950 to £74,950| Address | Price | Size |
|---|---|---|
| Next » « Prev Units 0 to 0 of 5 | ||
| Beechview Developments First Floor Apartment | Sale Agreed | 612 sq. feet |
| Beechview Developments Ground Floor Apartment | £74,950 | 612 sq. feet |
| Beechview Developments Second Floor Apartment | £69,950 | 612 sq. feet |
| Beechview Developments Second Floor Apartment | Sold | 612 sq. feet |
| Simpson Developments Second floor apartment | £69,950 | 603 sq. feet |
|
Home |
About us |
Our services |
Sales |
Rentals |
Land |
New Developments |
Property Videos |
Contact us Copyright 2012 Country Estates Privacy Policy |
|